Karst+ MK2
Karst+ MK2
Unparalleled power and flexibility built into a custom, tour-ready case

Product Benefits
-
2x DP 1.2 or 2x HDMI output options
-
Genlock
-
2TB Internal Media Storage
-
4K Capture Option (HDMI 2.0)
Perfect for smaller events and tours the Karst+ MK2 combines tour–proof hardware with incredible performance. Run two 4K outputs with confidence or smaller single output generative events all from a single 2U Media Server.
Key Features
-
Projector Case Study
Set the projector location, target brightness and pixel density in SHAPE and use this tool to pick the projector model, number of projectors and the lenses required to create stunning mappings.
Read more
-
Visualizer
Full resolution, full framerate 3D pre-visualization tool.
Read more
-
TimelinePlus
Program hundreds of playback parameters with this keyframe interface.
Read more
-
Advanced Triggering
For integrated environments and live events, the new advanced triggering features added to Hippotizer’s MultiController allows programmers to automate their content and media playback to react to numerous triggers.
Read more
-
Automated Projector Alignment
Save time with automated projector alignment
Read more
Hardware
Featuring 2x DP1.2 or HDMI production outputs, as well as two ZooKeeper monitor outputs, this highly specified server can drive the most demanding shows with ease.
Download Datasheet

Karst+ MK2 (HDMI 2.0) | Karst+ MK2 (DP 1.2) | |
Main Outputs | ||
Output Type | HDMI 2.0 | DP 1.2 |
Production Outputs | 2 | 2 |
Genlock | Yes | Yes |
Software EDID Emulation | Yes | Yes |
Control Output | ||
Output 1 Type | DP 1.2 | DP 1.2 |
Genlock | Yes | Yes |
Software EDID Emulation | Yes | Yes |
Output 2 Type | HDMI 2.0 | HDMI 2.0 |
Genlock | Yes | Yes |
Software EDID Emulation | Yes | Yes |
Software | ||
Mixes | 12 | 12 |
Layers per mix | 16 | 16 |
ViewPorts | Unlimited | Unlimited |
Uncompressed Playback | No | No |
Connectivity | ||
1Gb Network | 2 | 2 |
10Gb Network | – | – |
Audio Out | Balanced Stereo XLR | Balanced Stereo XLR |
Audio In | Stereo 1/8” TRS | Stereo 1/8” TRS |
LTC over Audio Input | Yes | Yes |
Rear USB Ports (Type-A) | 4 x USB3 | 4 x USB3 |
Front USB Ports (Type-A) | 2 x USB 3.1 | 2 x USB 3.1 |
Power Input | Neutrik True1 | Neutrik True1 |
Power Loop | True1 – 1000W Max | True1 – 1000W Max |
Physical | ||
Size (Rack Units) | 2 | 2 |
Installed Depth | 600mm (630 w/Ears) | 600mm (630 w/Ears) |
Installed Width | 425mm (480 w/ Ears) | 425mm (480 w/ Ears) |
Installed Weight | 16 Kgs | 16 Kgs |
Mounting | Front Rack Rails | Front Rack Rails |
Voltage | 100-250V 50/60Hz | 100-250V 50/60Hz |
Power Consumption (Max) | 650 VA | 650 VA |
Heat Dissipation (Max) | 2,200 btu/hr | 2,200 btu/hr |
Min Operating Temp | 0C / 32F | 0C / 32F |
Max Operating Temp | 35C / 95F | 35C / 95F> |
Min Storage Temp | 0C / 32F | 0C / 32F |
Max Storage Temp | 35C / 95F | 35C / 95F |
Max Humidity (Non-Condensing) | 95% | 95% |
Specs | ||
CPU Cores / Threads | 6(12) | 6(12) |
CPU Speed | 2.9 GHz | 2.9 GHz |
Memory | 16GB | 16GB |
Memory Type | DDR4-2666 | DDR4-2666 |
OS Drive | 500GB SSD | 500GB SSD |
Media Drive Size | 2TB | 2TB |
Media Drive Speed | 2,500 MB/s | 2,500 MB/s |
Concurrent 4K Layers | 15 | 15 |
Notch Marks | 20,750 | 20,750 |
Additional Datasheet
Hippotizer Brochure
Input Options
Input Options | Nevis+ | Amba+ MK2 | Mayon+ MK2 | Karst+ MK2 | Boreal+ MK2 | Tierra+ MK2 |
NDI Input | Included | Included | Included | Included | Included | Included |
NDI Outputs | Included | Included | Included | Included | Included | Included |
Capture Cards | 0 | 1 | 1 | 1 | 2 | 2 |
LTC via Audio | Included | Included | Included | Included | Included | Included |
Dedicated LTC in | No | Optional | Optional | Optional | Optional | Optional |
Additional 10GB Network | No | Optional | Optional | Optional | Optional | Optional |
AV-SDI | No | Optional | Optional | Optional | Optional | Optional |
Dual DVI-SL | No | Optional | Optional | Optional | Optional | Optional |
Dual 3G-SDI | No | Optional | Optional | Optional | Optional | Optional |
Quad 3G-SDI | No | No | Optional | Optional | Optional | Optional |
Dual HDMI 2.0 | No | No | Optional | Optional | Optional | Optional |
For more information on Hardware replacement and Software Assurance, click here
Compare Models
Architectural Specifications