Amba+ MK2
Amba+ MK2
A compact and powerful 1U media server
Product Benefits
-
1x Unlimited Resolution Output on DisplayPort (Supports splitters)
-
1TB Internal Media Storage
-
Includes 10 Free Notch FX's exclusive to Hippotizer
-
Optional capture card
Compact and affordable yet powerful single output system at home driving 4K installations or smaller live productions
Hardware
Delivering the next generation of high–performance, video playback hardware. Explore new and emerging workflows without limits on your creativity
Download Datasheet
| Amba+ MK2 | |
| Main Outputs | |
| Output Type | DP 1.2 |
| Production Outputs | 1 |
| Genlock | No |
| Software EDID Emulation | No |
| Control Output | |
| Output 1 Type | DP 1.2 |
| Genlock | No |
| Software EDID Emulation | No |
| Output 2 Type | DP 1.2 |
| Genlock | No |
| Software EDID Emulation | No |
| Software | |
| Mixes | 6 |
| Layers per mix | 16 |
| ViewPorts | Unlimited |
| Uncompressed Playback | No |
| Connectivity | |
| 1Gb Network | 2 |
| 10Gb Network | – |
| Audio Out | Stereo 1/8” TRS |
| Audio In | Stereo 1/8” TRS |
| LTC over Audio Input | Yes |
| Rear USB Ports (Type-A) | 4 x USB3 |
| Front USB Ports (Type-A) | 2 x USB 3.1 |
| Power Input | IEC (C14) |
| Power Loop | – |
| Physical | |
| Size (Rack Units) | 1 |
| Installed Depth | 420mm (440 w/ Ears) |
| Installed Width | 425mm (480 w/ Ears) |
| Installed Weight | 8 Kgs |
| Mounting | Front Rack Rails |
| Voltage | 100-250V 50/60Hz |
| Power Consumption (Max) | 300 VA |
| Heat Dissipation (Max) | 1000 btu/hr |
| Min Operating Temp | 0C / 32F |
| Max Operating Temp | 35C / 95F |
| Min Storage Temp | 0C / 32F |
| Max Storage Temp | 35C / 95F |
| Max Humidity (Non-Condensing) | 95% |
| Specs | |
| CPU Cores / Threads | 4(8) |
| CPU Speed | 3.6 GHz |
| Memory | 16GB |
| Memory Type | DDR4-2666 |
| OS Drive | 500GB SSD |
| Media Drive Size | 1TB |
| Media Drive Speed | 2,500 MB/s |
| Concurrent 4K Layers | 8 |
| Notch Marks | N/A |
Additional Datasheet
Hippotizer Brochure
Input Options
| Input Options | Nevis+ | Amba+ MK2 | Mayon+ MK2 | Karst+ MK2 | Boreal+ MK2 | Tierra+ MK2 |
| NDI Input | Included | Included | Included | Included | Included | Included |
| NDI Outputs | Included | Included | Included | Included | Included | Included |
| Capture Cards | 0 | 1 | 1 | 1 | 2 | 2 |
| LTC via Audio | Included | Included | Included | Included | Included | Included |
| Dedicated LTC in | No | Optional | Optional | Optional | Optional | Optional |
| Additional 10GB Network | No | Optional | Optional | Optional | Optional | Optional |
| AV-SDI | No | Optional | Optional | Optional | Optional | Optional |
| Dual DVI-SL | No | Optional | Optional | Optional | Optional | Optional |
| Dual 3G-SDI | No | Optional | Optional | Optional | Optional | Optional |
| Quad 3G-SDI | No | No | Optional | Optional | Optional | Optional |
| Dual HDMI 2.0 | No | No | Optional | Optional | Optional | Optional |
For more information on Hardware replacement and Software Assurance, click here