TAGUS MX
TAGUS
Hippotizer system with 2 x 4K output modules to effortlessly drive small live events and installations.
Product Benefits
-
Modular output slots (HDMI 2.0, DP 1.4, 12G SDI)
-
4K control outputs for ZooKeeper - 1x HDMI 2.0 and 1x DPI1.2
-
4TB Internal Media Storage
-
1 optional capture card slot configurable with multiple HDMI 2.0 or 12G SDI inputs
Hippotizer system with 2 x 4K output modules to effortlessly drive small live events and installations.
Key Features
-
REST API
Create custom web-based controls for Hippotizer Media Servers through the new REST interface.
Read more
-
Show Manager
Be in complete control with Show Manager, facilitating complete control of multiple productions and installations at once.
Read more
-
NotchLC Playback
Supporting 10-bit end-to-end workflows.
Read more
-
Removable Media Slot
Add flexibility with fast PCIe5 speeds with up to 32TB additional capacity.
Read more
-
HippoNet
Control multiple units from a single ZooKeeper with HippoNet
Read more
-
Media Management
Each unit includes an integrated media management system. Adding media is easy and fast.
Read more
-
Output Mapping
Hippotizer’s output management system offers complete flexibility in system configuration.
Read more
-
PixelMapper
PixelMapper is a feature rich tool capable of mapping many thousand light points easily and effectively
Read more
-
Real-time Playback
Hippotizer™ V4 offers real-time control of any attribute.
Read more
Hardware
Delivering the next generation of high-performance, video playback hardware. Explore new and emerging workflows without limits on your creativity.
Download Datasheet
| TAGUS | |
| Main Outputs | |
| Output Type | Modular |
| Production Outputs | 2 |
| Genlock | No |
| Software EDID Emulation | Yes |
| Control Output | |
| Output 1 Type | DP 1.4 |
| Genlock | No |
| Software EDID Emulation | Yes |
| Output 2 Type | HDMI 2.0 |
| Genlock | No |
| Software EDID Emulation | Yes |
| Connectivity | |
| 1Gb Network | 2 |
| 10Gb Network | 2 |
| Above 10Gb Network | No |
| Audio Out | Balanced Stereo XLR |
| Audio In | Stereo 1/8″ TRS |
| LTC over Audio Input | Yes |
| Rear USB Ports (Type-A) | 2 x USB3.2gen1 |
| Rear USB Ports (Type-C) | 1x USB3.2gen1 |
| Front USB Ports (Type-A) | 2 x USB 3.1 |
| Front USB Ports (Type-C) | 1x USB3.2gen1 |
| Power Input | Neutrik True1 |
| Power Loop | True1 – 1000W Max |
| Physical | |
| Size (Rack Units) | 2 |
| Installed Depth | 605mm (645 w/ Ears) |
| Installed Width | 425mm (485 w/ Ears) |
| Installed Weight | 16 Kgs |
| Mounting | Front Rack Rails |
| Voltage | 100-250V 50/60Hz |
| Power Consumption (Max) | 800W |
| Heat Dissipation (Max) | 2500 btu/hr |
| Min Operating Temp | 0C / 32F |
| Max Operating Temp | 35C / 95F |
| Min Storage Temp | 0C / 32F |
| Max Storage Temp | 35C / 95F |
| Max Humidity (Non-Condensing) | 95% |
| Specs | |
| CPU Cores / Threads | 8(16) |
| CPU Base Clock | 3.8GHz |
| Memory | 32GB |
| Memory Type | DDR5-5200 |
| OS Drive | 500GB SSD |
| Media Drive Size | 4TB |
| Media Drive Speed | 6,500 MB/s |
| Concurrent 4K Layers | 18 |
| Layers per Mix | 16 |
| Mixes | 12 |
| Notch Marks | 31,434 |
Input Options
| Input Options | TEKA | TAGUS | KASAI | MEUSE | HYCO |
| NDI Input | Included | Included | Included | Included | Included |
| NDI Outputs | Included | Included | Included | Included | Included |
| Capture Cards | 1 *Configured at Sale* | 1 | 1 | 2 | 2 |
| LTC via Audio | Included | Included | Included | Included | Included |
| Dedicated LTC in | Optional | Optional | Optional | Optional | Optional |
| Additional 10Gb Network | Optional | Optional | Optional | Optional | Optional |
| Additional 100Gb Network | No | No | Optional | Optional | Optional |
| 12x3G SDI / 6x12G SDI | Optional | Optional | Optional | Optional | Optional |
| 2x HDMI 2.0 | Optional | Optional | Optional | Optional | Optional |
| 1x HDMI 2.0 & 4x3G SDI | Optional | Optional | Optional | Optional | Optional |
For more information on Hardware replacement and Software Assurance, click here
Hippotizer Brochure
Why Upgrade (MX Series)