Taiga+
The powerhouse
Taiga+ redefines all that is possible from a single media server
Product Benefits
-
6 Native Outputs (DVI-DL or DP)
-
10 Free Notch FX
-
4 removable STRATA drives
-
Supports greater than 8K
Every V4 system features front panel indication of system status, as well as removable hard drives as part of the STRATA Caddy System. Inside, Hippotizer™ V4 includes all Solid State Drives as standard and the latest graphics technology to deliver unmatched performance.
Hardware
Featuring 6 unlimited DVI-DL or DP outputs, the Taiga+ can drive at least 3 x 4K displays at full frame rate.
Download Datasheet
| Taiga+ (DVI-DL) | Taiga+ (DP) | |
| Connectivity | ||
| Outputs | 6x DVI-DL | 6x DP |
| Max Output Resolution | 3840 x 1200 | 4096 x 2160 |
| Supports splitters | Yes | Yes |
| Genlock | Yes | Yes |
| EDID Emulation | Software | Software |
| HD Outs (with splitter) | 12 | 24 |
| ZooKeeper outs | 2x DVI | 2x DVI |
| Network Ports | 2 | 2 |
| Software | ||
| Mixes | Unlimited | Unlimited |
| Layers per mix | 16 | 16 |
| View Ports | Unlimited | Unlimited |
| Notch | 10 Free FX | 10 Free FX |
| Uncompressed playback | Supported | Supported |
| Options | ||
| Number of Expansion Slots | (2) Each Taiga+ can have 2 capture cards OR 2 option cards from the list below | (2) Each Taiga+ can have 2 capture cards OR 2 option cards from the list below |
| Capture Card options | DUAL DP1.2 Capture Card DUAL DVI-SL Capture Card DUAL HDMI 2.0 Capture Card DUAL 3G-SDI Capture Card QUAD 3G-SDI Capture Card DVI-SL/3G-SDI (INC HD-SDI)/COMP Capture Card |
DUAL DP1.2 Capture Card DUAL DVI-SL Capture Card DUAL HDMI 2.0 Capture Card DUAL 3G-SDI Capture Card QUAD 3G-SDI Capture Card DVI-SL/3G-SDI (INC HD-SDI)/COMP Capture Card |
| Taiga+ Options | Taiga+ is built with 10Gb Network – Please note if a further 10Gb is chosen an additional 2 Network ports will be fitted for a total of 4. 10Gb Network Upgrade Fibre Network Upgrade LTC (SMPTE) Input Card |
Taiga+ is built with 10Gb Network – Please note if a further 10Gb is chosen an additional 2 Network ports will be fitted for a total of 4. 10Gb Network Upgrade Fibre Network Upgrade LTC (SMPTE) Input Card |
| Physical | ||
| Size RU | 4U | 4U |
| Size (L x W x H mm) | 630 x 425 x 175 | 630 x 425 x 175 |
| Size (with rack ears) | 670 x 480 x 175 | 670 x 480 x 175 |
| Unit weight | 27kgs | 27kgs |
| Power Input | PowerCon True 1 | PowerCon True 1 |
| Voltage | 100-250V 50/60Hz | 100-250V 50/60Hz |
| Power consumption | 1100VA | 1100VA |
| Mounting | ||
| Front and rear ends included | Yes | Yes |
| Rack drawer compatible | Yes | Yes |
| System and Hardware | ||
| Media Drive Size | 4TB | 4TB |
| Media Drive speed | 4000 MB/s | 4000 MB/s |
| CPU | Intel Xeon | Intel Xeon |
| Operating system | Windows 10 Enterprise | Windows 10 Enterprise |
| # Threads (cores) | 12(6) | 12(6) |
| Core speed | 3.6GHz | 3.6GHz |
| RAM | 64GB DDR4 | 64GB DDR4 |
| Type | Quad Channel | Quad Channel |
| Audio in | Stereo XLR | Stereo XLR |
| Autio out | Stereo XLR | Stereo XLR |
| System Drive | 500GB SSD | 500GB SSD |
| Back-Up Factory image | Yes | |
| Rental Restore image | Yes | |
| User Restore image | Yes | |
| Hippotizer license | Hardware Dongle | |
| Hippotizer V4+ minimum software | V4.3 | |
| Hippotizer software assurance | 3 Years** |
Compare Models
**For more information on Hardware replacement and Software Assurance, please visit www.green-hippo.com/hippotizer-media-servers/hardware-replacement-software-assurance/
How it works