Boreal+ MK2
Boreal+ MK2
The standard for touring media servers

Product Benefits
-
4x DP 1.2 or 4xHDMI Production Outputs
-
25,000 Notchmarks
-
10Gb/s Network by default
-
USB 3.1 (5Gb/s) on front USB Ports
Comfortable running demanding live events, medium–sized generative projects and 3D visualization, Boreal+MK2 is the perfect all–around Rental and Touring media server.
Key Features
-
Mixed Reality
Camera tracking features enable creative content mapping
Read more
-
REST API
Create custom web-based controls for Hippotizer Media Servers through the new REST interface.
Read more
-
FlexRes Codec
FlexRes is a family of codecs built into every Hippotizer V4 & V4+.
Read more
-
HippoNet
Control multiple units from a single ZooKeeper with HippoNet
Read more
-
Media Management
Each unit includes an integrated media management system. Adding media is easy and fast.
Read more
-
Output Mapping
Hippotizer’s output management system offers complete flexibility in system configuration.
Read more
-
PixelMapper
PixelMapper is a feature rich tool capable of mapping many thousand light points easily and effectively
Read more
-
Real-time Playback
Hippotizer™ V4 offers real-time control of any attribute.
Read more
-
SHAPE 3D Mapping
SHAPE is a complete 3D projection mapping tool set
Read more
Hardware
Delivering the next generation of high–performance, video playback hardware. Explore new and emerging workflows without limits on your creativity.
Download Datasheet
Boreal+ MK2 (HDMI 2.0) | Boreal+ MK2 (DP 1.2) | |
Main Outputs | ||
Output Type | HDMI 2.0 | DP 1.2 |
Production Outputs | 4 | 4 |
Genlock | Yes | Yes |
Software EDID Emulation | Yes | Yes |
Hardware EDID Emulation | Yes | No |
Control Output | ||
Output 1 Type | DP 1.2 | DP 1.2 |
Genlock | Yes | Yes |
Software EDID Emulation | Yes | Yes |
Output 2 Type | HDMI 2.0 | HDMI 2.0 |
Genlock | Yes | Yes |
Software EDID Emulation | Yes | Yes |
Hardware EDID Emulation | Yes | Yes |
Software | ||
Mixes | 16 | 16 |
Layers per mix | 16 | 16 |
ViewPorts | Unlimited | Unlimited |
Uncompressed Playback | Supported | Supported |
Connectivity | ||
1Gb Network | 2 | 2 |
10Gb Network | 2 | 2 |
Audio Out | Balanced Stereo XLR | Balanced Stereo XLR |
Audio In | Balanced Stereo XLR | Balanced Stereo XLR |
LTC over Audio Input | Yes | Yes |
Rear USB Ports (Type-A) | 4 x USB3 | 4 x USB3 |
Front USB Ports (Type-A) | 2 x USB 3.1 | 2 x USB 3.1 |
Power Input | Neutrik True1 | Neutrik True1 |
Power Loop | True1 – 1000W Max | True1 – 1000W Max |
Physical | ||
Size (Rack Units) | 4 | 4 |
Installed Depth | 630mm (660 w/Ears) | 630mm (660 w/Ears) |
Installed Width | 425mm (480 w/ Ears) | 425mm (480 w/ Ears) |
Installed Weight | 27 Kgs | 27 Kgs |
Mounting | Front Rack Rails | Front Rack Rails |
Voltage | 100-250V 50/60Hz | 100-250V 50/60Hz |
Power Consumption (Max) | 1000VA | 1000VA |
Heat Dissipation (Max) | 3,000 btu/hr | 3,000 btu/hr |
Min Operating Temp | 0C / 32F | 0C / 32F |
Max Operating Temp | 35C / 95F | 35C / 95F> |
Min Storage Temp | 0C / 32F | 0C / 32F |
Max Storage Temp | 35C / 95F | 35C / 95F |
Max Humidity (Non-Condensing) | 95% | 95% |
Specs | ||
CPU Cores / Threads | 8(16) | 8(16) |
CPU Speed | 3.8 GHz | 3.8 GHz |
Memory | 32GB | 32GB |
Memory Type | DDR4-3200 | DDR4-3200 |
OS Drive | 500GB SSD | 500GB SSD |
Media Drive Size | 4TB | 4TB |
Media Drive Speed | 5,000 MB/s | 5,000 MB/s |
Concurrent 4K Layers | 20 | 20 |
Notch Marks | 25,000 | 25,000 |
Additional Datasheet
Hippotizer Brochure
Input Options
Input Options | Nevis+ | Amba+ MK2 | Mayon+ MK2 | Karst+ MK2 | Boreal+ MK2 | Tierra+ MK2 |
NDI Input | Included | Included | Included | Included | Included | Included |
NDI Outputs | Included | Included | Included | Included | Included | Included |
Capture Cards | 0 | 1 | 1 | 1 | 2 | 2 |
LTC via Audio | Included | Included | Included | Included | Included | Included |
Dedicated LTC in | No | Optional | Optional | Optional | Optional | Optional |
Additional 10GB Network | No | Optional | Optional | Optional | Optional | Optional |
AV-SDI | No | Optional | Optional | Optional | Optional | Optional |
Dual DVI-SL | No | Optional | Optional | Optional | Optional | Optional |
Dual 3G-SDI | No | Optional | Optional | Optional | Optional | Optional |
Quad 3G-SDI | No | No | Optional | Optional | Optional | Optional |
Dual HDMI 2.0 | No | No | Optional | Optional | Optional | Optional |
For more information on Hardware replacement and Software Assurance, click hereCompare Models
Architectural Specifications